Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,555 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Kyle Schwarber, Shohei Ohtani, Nathan Eovaldi, Roman Anthony, Aaron Judge, Jake Bird, Devin Williams, Juan Soto, Giancarlo Stanton, Mookie BettsRecent Debuts
PJ Poulin (WSN), Cam Sanders (PIT), C.J. Kayfus (CLE), Jakob Marsee (MIA), Dugan Darnell (COL) and Jeremiah Jackson (BAL)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Player pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2025 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
AL | W | L | GB | E# | |
---|---|---|---|---|---|
TOR | E | 67 | 48 | +6.5 | -- |
DET | C | 66 | 49 | +5.5 | -- |
HOU | W | 64 | 50 | +4.0 | -- |
BOS | E | 64 | 51 | +3.5 | -- |
SEA | W | 61 | 53 | +1.0 | -- |
NYY | E | 60 | 54 | -- | -- |
TEX | W | 60 | 55 | 0.5 | 48 |
CLE | C | 58 | 55 | 1.5 | 48 |
KCR | C | 56 | 58 | 4.0 | 45 |
TBR | E | 56 | 59 | 4.5 | 44 |
LAA | W | 55 | 59 | 5.0 | 44 |
MIN | C | 53 | 60 | 6.5 | 43 |
BAL | E | 51 | 63 | 9.0 | 40 |
NL | W | L | GB | E# | |
---|---|---|---|---|---|
MIL | C | 69 | 44 | +6.5 | -- |
LAD | W | 66 | 48 | +3.0 | -- |
PHI | E | 65 | 48 | +2.5 | -- |
CHC | C | 65 | 48 | +2.5 | -- |
NYM | E | 63 | 51 | -- | -- |
SDP | W | 63 | 51 | -- | -- |
CIN | C | 60 | 54 | 3.0 | 46 |
SFG | W | 57 | 57 | 6.0 | 43 |
STL | C | 57 | 58 | 6.5 | 42 |
MIA | E | 55 | 57 | 7.0 | 43 |
ARI | W | 54 | 60 | 9.0 | 40 |
NL: Byes: MIL, LAD. Wild Card Series: PHI vs NYM and CHC vs SDP
AL: Byes: DET, TOR. Wild Card Series: HOU vs NYY and BOS vs SEA
See Full Playoff Odds
AL leads NL 278-265 (2495 runs to 2422)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Tuesday, August 5)
Minnesota Twins | 6 | Final |
Detroit Tigers | 3 |
W | Zebby Matthews (3-3) |
L | Chris Paddack (4-10) |
S | Justin Topa (1) |
Houston Astros | 7 | Final |
Miami Marlins | 3 |
W | AJ Blubaugh (1-1) |
L | Cal Quantrill (4-9) |
San Francisco Giants | 8 | Final |
Pittsburgh Pirates | 1 |
W | Logan Webb (10-8) |
L | Mike Burrows (1-4) |
Baltimore Orioles | 0 | Final |
Philadelphia Phillies | 5 |
W | Taijuan Walker (4-5) |
L | Dean Kremer (8-8) |
Athletics | 16 | Final |
Washington Nationals | 7 |
W | Luis Severino (6-11) |
L | MacKenzie Gore (4-12) |
Kansas City Royals | 2 | Final |
Boston Red Sox | 6 |
W | Garrett Crochet (13-4) |
L | Ryan Bergert (1-1) |
Cleveland Guardians | 3 | Final |
New York Mets | 2 |
W | Matt Festa (3-2) |
L | Tyler Rogers (4-4) |
S | Cade Smith (4) |
Milwaukee Brewers | 7 | Final |
Atlanta Braves | 2 |
W | Freddy Peralta (13-5) |
L | Joey Wentz (2-3) |
Cincinnati Reds | 5 | Final |
Chicago Cubs | 1 |
W | Zack Littell (9-8) |
L | Andrew Kittredge (2-3) |
New York Yankees | 0 | Final |
Texas Rangers | 2 |
W | Nathan Eovaldi (10-3) |
L | Devin Williams (3-4) |
S | Phil Maton (3) |
Toronto Blue Jays | 10 | Final |
Colorado Rockies | 4 |
W | José Berríos (8-4) |
L | Anthony Molina (0-1) |
Tampa Bay Rays | 7 | Final |
Los Angeles Angels | 3 |
W | Ryan Pepiot (7-9) |
L | José Soriano (7-9) |
San Diego Padres | 10 | Final |
Arizona Diamondbacks | 5 | (11) |
W | Robert Suarez (4-4) |
L | Jake Woodford (0-2) |
Chicago White Sox | 3 | Final |
Seattle Mariners | 8 |
W | Bryan Woo (9-6) |
L | Davis Martin (3-9) |
St. Louis Cardinals | 6 | Final |
Los Angeles Dodgers | 12 |
W | Emmet Sheehan (3-2) |
L | Miles Mikolas (6-9) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Tuesday, August 5)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Langeliers | ATH | 5-6, 3 hr, 3 rbi, 4 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Muncy | LAD | 4-5, 2 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daulton Varsho | TOR | 3-5, 2 hr, 6 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teoscar Hernández | LAD | 3-5, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes Gurriel Jr. | ARI | 2-5, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Eovaldi | TEX | 8.0 ip, 0 er, 6 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Woo | SEA | 7.0 ip, 1 er, 9 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zack Littell | CIN | 7.0 ip, 1 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shota Imanaga | CHC | 6.1 ip, 1 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Crochet | BOS | 7.0 ip, 2 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
b8 | 2 | 1-- | 41% | 3-5 | ARI | L. Gurriel | M. Miller | SDP | Home Run (Fly Ball to Deep LF) |
t7 | 1 | 12- | 34% | 1-1 | CIN | S. Steer | A. Kittredge | CHC | Home Run (Fly Ball to Deep LF) |
t7 | 1 | 12- | 29% | 3-3 | SDP | R. Laureano | K. Graveman | ARI | Double to RF (Line Drive to Deep RF Line) |
b6 | 2 | -23 | 25% | 1-1 | BOS | T. Story | A. Zerpa | KCR | Single to CF (Fly Ball to Short CF) |
t11 | 0 | -2- | 23% | 5-5 | SDP | L. Arráez | J. Woodford | ARI | Single to LF (Fly Ball to Short LF Line) |
What's Happening
New: Share Your Immaculate Grid with Friends!
After you've played today's IG, you can create a link to send your personal grid to a friend, share it in the group chat, or post it to social media! No spoilers, no screenshots, and no hassle!
Congratulations to this year's Hall of Fame Inductees
Ichiro Suzuki, CC Sabathia, Billy Wagner, Dick Allen, Dave Parker
2025 Hall of Fame Voting Results
2026 Hall of Fame Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
Give us your feedback (please be polite)
MLB Trade Rumors
- Marlins Outright Jack Winkler
- Padres Release Martín Maldonado, Outright Tyler Wade
- Diamondbacks Select Casey Kelly, Transfer Kevin Ginkel To 60-Day IL
- Red Sox Extend Roman Anthony
- Phillies Sign Jacob Waguespack To Minor League Deal
- Poll: Who Had The Best Deadline In The NL West?
- Nationals Recall Cade Cavalli

Out of the Park 26, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- August 15-17: MLB Players' Weekend
- August 17: MLB Little League Classic: Mariners and Mets in Williamsport, PA
- September 15: Roberto Clemente Day
- September 28: Final day of 2025 MLB regular season
- July 26, 2026: National Baseball Hall of Fame induction ceremony
View More Items
Site Last Updated: Wednesday, August 6, 4:42AM
MLB Leaders — 2025 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 MLB Season
2025 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Wednesday, August 6)
Thursday, August 7
Friday, August 8
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
We're Social...for Statheads
Site Last Updated: Wednesday, August 6, 4:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.